Knee Type Milling Machine KT200S
Table | Table size | 1320x280mm |
---|---|---|
X-axis travel | 750 Manual 700 Auto |
|
Y-axis travel | 380 Manual 360 Auto |
|
Z-axis travel | 380 | |
T-slot(Size X numbers X distance) | 16 X 3 X 63 | |
X,Y axes feedrate(Variable)mm/min | NA | |
X,Y axes rapid travel mm/min | NA | |
Z-axis rapid travel mm/min | 1400 | |
Vertical spindle Turret head | Spindle speeds RPM | 16 steps, 75-3600(standard) Variable,80-3800(optional) |
Quill travel | 140 | |
Quill federate(3-steps)mm/rev | 0.035,0.07,0.14 | |
Spindle nose | NT 40 | |
Swivelling angle of spindle head(R&L) | 45o | |
Swivelling angle of overarm | NA | |
Overarm travel | 485mm | |
Spindle nose to table surface | 60-466 | |
Spindle center to column | 190-675 | |
Powerful vertical head | Spindle speeds RPM | NA |
Spindle nose | NA | |
Spindle nose to table surface | NA | |
Spindle center to column | NA | |
Horizontal spindle Horizontal head |
Spindle speeds RPM | NA |
Spindle nose(N.S.T) | NA | |
Dial of milling arbor | NA | |
Spindle center to table surface | NA | |
Spindle center to overarm bottom | NA | |
Motor | Turret head spindle | NA |
Horizonta spindle | NA | |
Table longitudinal&Cross federate | NA | |
Vertical feedrate | NA | |
Coolant pump | NA | |
Elevation motor | 0.75(1HP)AC Motor | |
Lubricator pump | 80w | |
Turret pump | 3.5w | |
Dimensions | External dimensions | 2080x1775x2245 |
N.W/G.W | 1700/2000 KG |
All specifications and designs are subject to change without prior notice.
Standard Accessories
- Tool kits
- Tool box
- Halogen work light
- Auto lubricating system
- Cooling system
- Transformer(Export only)
Optional Accessories
- Spindle elevation measurement
- X axis power feed
- Y axis power feed
- Coolant tray
- Simple spindle tapping system
- Digital readout(D.R.O.)