V series (Vertical Head) V580
Table | Table size | 1900 X 500mm |
---|---|---|
X/Y/Z 3 axes travel | 1300/560/550mm | |
T-slot(size x number x distance | 18 X 5 X 80 | |
3 axes rapid feede rate | 30~2800(30~6000 PC-Based) | |
3 axes cutting feede rate | 2800(30~6000 PC-Based) | |
Cutting Range Reference | Cutting length | 1300 |
Cutting width | 530 | |
Cutting height | 500 | |
Loading weight | 1500 | |
Cutting Range Reference | Spindle speed(60HZ) | 45-1500 rpm variable |
Spindle taper | NT50 | |
Spindle nose to table surface distance | 95-645 | |
Spindle center to slide way surface distance | 580 | |
Quill feedrate | NA | |
Turret head swivel angle | NA | |
Quill travel | NA | |
Horizontal spindle | Spindle speed(60HZ) | NA |
Spindle taper | NA | |
Spindle center to table surface distance | NA | |
Spindle nose to table edge distance | NA | |
Motor | Spindle motor | 10HP X 4P AC |
X axis feeding motor | 2.5 KW | |
Y axis feeding motor | 2.5 KW | |
Z axis feeding motor | 2.5 KW | |
Dimensions | Net weight | 5200kg |
Gross weight | 6000kg (40”HQ) | |
Floor plan(L X W X H) | 4300 X 3350 X 2980 |
All specifications and designs are subject to change without prior notice.
Standard Accessories
- Automatic lubricating system
- Cooling system
- Tool box
- Spindle draw bar screw
- Leveling pads
- Leveling screws
- Air operated Y,Z axis lock(480,550,650,780)
- Transformer(Export only)
Optional Accessories
- Ball screw(X,Y)
- Air power draw bar (Vertical)
- 4th axis rotary table (Manual) (1°,5°,15°)
- Electric magnet(400X800,500X1000)
- Spindle braking equipment (Vertical spindle)
- Vice(16”,20”)
- End milling collet chuck set
- Universal clamping set
- Coolant tray
- Chip guard
- Half cover for work table
- 3 axes D.R.O (Fagor brand)
- CE norm